Research - Recently Posted
| Date Posted | Report |
|---|---|
| 2009-05-06 | The State of Texas Air |
| 2009-05-06 | Treatment as an Alternative to Jail for People with Mental Illness |
| 2009-05-06 | 2008 National Healthcare Quality Report |
| 2009-05-06 | 2008 National Healthcare Disparities Report |
| 2009-05-06 | 2009 CAN Stakeholder Survey Results Presentation |
| 2009-05-06 | Trends in Sexual Experience, Contraceptive Use, and Teenage Childbearing: 1992-2002 |
| 2009-05-06 | Google Flu Tends |
| 2009-05-06 | East Austin Economic Outlook |
| 2009-05-05 | Frequently Asked Questions about Behavioral Health |
| 2009-05-05 | Texas Recovery Act Funding Information Resources |
| 2009-05-05 | Travis County Victims of Crime Resource Directory |
| 2009-05-05 | 2010 Census Overview |
| 2009-05-04 | Hard Times in the Heartland: Health Care in Rural American |
| 2009-05-04 | Accounting for the cost of US health care: A new look at why Americans spend more |
| 2009-05-04 | Effects of Early Life on Elderly Health |
| First | Previous |

