Issue Area Groups
Leadership and Planning Committee
Issue Area Groups work with CAN partner agencies and others to develop our community's response to issues. Leaders and lead planning staff for the 14 CAN Issue Area Groups meet every other month to network, share information, and identify opportunities to collaborate.
Meetings
The IAG Leadership and Planning Committee meets several times each year.
Meeting Dates for 2012:
Wed. April 4 from 1:30 pm to 3:00 pm
Wed. July 18 from 1:30 pm to 3:00 pm
Wed. November 28 from 12:00 pm to 2:00 pm
Meeting Location:
United Way Capital Area Food Bank, at 2000 E. MLK Jr. Blvd, in room Waterloo A.
Meeting Archives
Click here to view the archived minutes and agendas for the IAG Leadership and Planning Committee.
2012 Roster
| After School / CTAN (Central Texas After School Network) | ||
|---|---|---|
| Lydia Domaruk | President-elect | TAMU Agri-life Extension |
| Monica Armendariz | President | Heart House |
| Shirlene Justice | CAN Partner staff | Austin ISD |
| Aging Services | ||
| Angela Atwood | Chair-Elect | |
| Katy Kapel | Co-Chair | |
| Michael Wilson | CAN Partner Staff | St David's CHF |
| Behavioral Health Planning Network | ||
| Lila O’Shatz | TC Adult Probation | |
| Jonathan Ross | Austin Recovery | |
| Children and Youth Mental Health Planning Partnership | ||
| Kris Downing | Chair-Elect | Communities in School |
| Brenda Hummel | Chair-Elect | AISD |
| Barbara Ball | Chair | SafePlace |
| Arturo Hernandez | CAN Partner Staff | ATCIC |
| Early Childhood Stakeholder Group of Success By 6 | ||
| Ron Hubbard | CAN Partner Staff | City of Austin, HHSD |
| Sue Carpenter | CAN Partner Staff | United Way / Success by 6 |
| ECHO | ||
| Ann Howard | Executive Director | ECHO |
| Jessie Aric | ||
| Housing Works | ||
| Francie Ferguson | Chair | HousingWorks |
| Mandy de Mayo | Issue Rep | HousingWorks |
| Intellectual and Developmental Disabilities Coalition | ||
| John McNabb | Co-Chair | Vaughn House |
| Miriam Nisenbaum | Co-Chair | Easter Seals |
| Marietta Noel | CAN Partner Staff | ATC IC |
| Andres Guariguata | Director of Behavioral Heath | ATCIC |
| Literacy Coalition | ||
| Meg Poag | Executive Director | Literacy Coalition |
| David Borden | CAN Partner Rep | ACC, Dir. Adult Education |
| Ready by 21 | ||
| Laura Garcia | CAN Partner Staff | United Way Cap Area |
| Re-Entry Roundtable | ||
| Jerijean Houchins | IAG Admin. Dir. | Reentry Roundtable |
| Sandra Eames | Acting Chair | Reentry Roundtable |
| Darla Gay | CAN Partner Staff | Travis County, DA's office |
| Transportation - Capital Area Regional Transit Coordinating Committee | ||
| Bill Hamilton | Chair | |
| Jennifer Golech | Vice Chair | Capital Metropolitan Transportation Authority |
| Stevie Greathouse | IAG Exec. | CAMPO |

